STEEL SECONDS | ||||||
---|---|---|---|---|---|---|
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
G-Rib (29 Ga.) | White | 19 | 22' 1/2" | #1 | $3.29 (LF) | $1377.82 |
G-Rib (29 Ga.) | White | 8 | 5' | #1 | $3.29 (LF) | $131.60 |
G-Rib (29 Ga.) | White | 103 | 3' | #1 | $3.29 (LF) | $1016.61 |
G-Rib (29 Ga.) | White | 25 | 10' | #1 | $3.29 (LF) | $822.50 |
G-Rib (29 Ga.) | White | 5 | 10' 4" | #1 | $3.29 (LF) | $169.98 |
G-Rib (29 Ga.) | White | 14 | 9' | #1 | $3.29 (LF) | $414.54 |
G-Rib (29 Ga.) | White | 37 | 7' 10" | #1 | $3.29 (LF) | $953.55 |
G-Rib (29 Ga.) | Bright White | 10 | 16' 8" | #1 | $3.29 (LF) | $548.33 |
G-Rib (29 Ga.) | Galvanized | 35 | 22' 1" | #1 | $4.26 (LF) | $3292.63 |
G-Rib (29 Ga.) | Galvanized | 26 | 22' 1" | #1 | $4.26 (LF) | $2445.95 |
G-Rib (29 Ga.) | Galvanized | 5 | 5' 4 1/2" | #1 | $4.26 (LF) | $114.49 |
G-Rib (29 Ga.) | Stone | 79 | 4' | #1 | $3.29 (LF) | $1039.64 |
G-Rib (29 Ga.) | Grey | 9 | 10' 8 1/2" | #1 | $3.29 (LF) | $317.07 |
G-Rib (29 Ga.) | Cavern Black | 10 | 14' 2" | #1 | $3.84 (LF) | $544.00 |
G-Rib (29 Ga.) | Cavern Black | 19 | 23' 1/2" | #1 | $3.84 (LF) | $1681.11 |
G-Rib (29 Ga.) | Ash Grey |
2 1 1 1 1 1 2 1 1 |
20' 4" 19' 5" 19' 3" 15' 9" 15' 3 1/2" 13' 8 1/2" 12' 9" 12' 5" 9' 2" |
#1 | $3.84 (LF) | $657.28 |
G-Rib (29 Ga.) | Stone | 26 | 10' | #2 | $3.16 | $821.60 |
G-Rib (29 Ga.) | Burnished Slate | 11 | 10' | #2 | $3.16 | $347.60 |
G-Rib (29 Ga.) | Grey | 6 | 6' 11" | #2 | $3.16 | $131.14 |
G-Rib (29 Ga.) | Burgundy | 10 | 16' | #2 | $4.91 (LF) | $785.60 |
G-Rib (29 Ga.) | Orange | 20 | 16' | #2 | $5.43 (LF) | $1737.60 |
G-Rib (29 Ga.) | Copper | 13 | 10' | #2 | $5.43 (LF) | $705.90 |
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
D-Rib (29 Ga.) | Grey | 6 | 13' 10 1/2" | #1 | $3.29 | $273.89 |
D-Rib (29 Ga.) | Grey | 6 | 8' 4" | #1 | $3.29 | $164.50 |
D-Rib (29 Ga.) | Grey |
11 10 14 |
15' 10" 14' 10" 10' 8" |
#1 | $3.29 | $1552.33 |
D-Rib (29 Ga.) | Liner White | 17 | 9' 7" | #1 | $2.67 | $434.99 |
D-Rib (29 Ga.) | Liner White |
2 4 |
18' 17' |
#1 | $2.67 | $277.68 |
D-Rib (29 Ga.) | Liner White |
4 2 |
9' 10" 9' 2 1/2" |
#1 | $2.67 | $154.19 |
D-Rib (29 Ga.) | Perf. Charcoal | 32 | 10' | #1 | $3.99 | $1276.80 |
D-Rib (29 Ga.) | Perf. Charcoal | 9 | 8' | #1 | $3.99 | $287.28 |
D-Rib (29 Ga.) | White | 41 | 16' 4 3/4" | #1 | $3.29 | $2211.63 |
D-Rib (29 Ga.) | White | 21 | 6' 8 5/8" | #1 | $3.29 | $464.20 |
D-Rib (29 Ga.) | White |
14 14 14 14 |
16' 3" 16' 2 1/8" 16' 1 3/8" 13' 6 3/8" |
#1 | $3.29 | $2859.08 |
D-Rib (29 Ga.) | Charcoal | 80 | 2' 8" | #1 | $3.29 | $701.87 |
D-Rib (29 Ga.) | Dark Red | 8 | 11' 2" | #1 | $3.29 | $293.91 |
D-Rib (29 Ga.) | Dark Red | 7 | 16' | #1 | $3.29 | $368.48 |
D-Rib (29 Ga.) | Cavern Black | 30 | 10' | #1 | $3.29 | $1107.00 |
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
R-Rib (29. Ga.) | Ash Grey | 3 | 9' 3 1/2" | #2 | $3.89 | $108.43 |
R-Rib (29. Ga.) | Ash Grey | 5 | 6' 6" | #2 | $3.89 | $126.43 |
Profile | Colour | Quantity (Pieces) | Length | Quality | Price | Amount |
Easy Shake (12") | Woodland Brown | 30 | 17' 6' | #1 | $1.57 | $2472.75 |
Easy Shake (16") | Woodland Brown | 16 | 13' 4" | #1 | $1.57 | $1004.80 |
Easy Shake (16") | Cavern Black | 12 | 7' 8" | #1 | $1.57 | $433.32 |
Easy Shake (16") | Cavern Black | 30 | 13' 8" | #1 | $1.57 | $1931.10 |
Easy Shake (16") | Burnished Slate | 8 | 8' | #2 | $1.37 | $263.04 |
Easy Shake (16") | Burnished Slate |
One Bundle 25 2 2 8 2 2 |
18' 5" 15' 9" 11' 9" 10' 6" 6' 6" 2' 6" |
#2 | $1.37 | $2537.58 |
Easy Shake (16") | Burnished Slate | 10 | 20' | #2 | $1.37 | $822.00 |
Steel seconds listed above must be purchased as a bundle based on the length.
Product may have cosmetic imperfections. Product will install normally but will be sold as is.
Call us for more information: 519-263-3107 or 1-888-763-7779